The holiday season is over, and many people have either already spent their year-end bonuses or are anxiously awaiting for them to arrive.With that in mind, it's worth taking a step back and looking at the executive pay of the industry's top executives.
Often, total compensation reflects not just a base salary but also bonuses and stock options. In some cases, high pay is the reward executives receive for delivering positive results for the company they lead, while in other cases executives have been given large pay packages to lure them to a company in the hopes of a turnaround, like Nokia's Stephen Elop.
The following is a list of executive pay for 2010 (the last full year available).
The data comes from publicly available filings made with the Securities and Exchange Commission.
Often, total compensation reflects not just a base salary but also bonuses and stock options. In some cases, high pay is the reward executives receive for delivering positive results for the company they lead, while in other cases executives have been given large pay packages to lure them to a company in the hopes of a turnaround, like Nokia's Stephen Elop.
The following is a list of executive pay for 2010 (the last full year available).
The data comes from publicly available filings made with the Securities and Exchange Commission.
U.S. Cellular CEO Mary DillonTotal compensation: $5,956,854 Salary: $422,917 Bonus: $580,000 Other compensation (stock awards, etc.): $4,953,937 Duration with the company: Since June 2010 | ![]() |
MetroPCS CEO Roger LinquistTotal compensation: $6,304,171 Salary: $804,470 Bonus: -- Other compensation (stock awards, etc.): $5,499,701 Duration with the company: Since 1994 | ![]() |
Verizon Communications CEO Lowell McAdamTotal compensation: $7,195,900 Salary: $913,462 Bonus: $0 Other compensation (stock awards, etc.): $6,282,438 Duration with the company: Since 2000 (inception of Verizon Wireless) | ![]() |
Nokia CEO Stephen ElopTotal compensation: $8,689,235 (€6,658,26) Salary: $365,767 Bonus: $440,137 Other compensation (stock awards, etc.): $7,883,931 Duration with the company: Since September 2010 | ![]() |
Sprint Nextel CEO Dan HesseTotal compensation: $9,068,608 Salary: $1,200,000 Bonus: $0 Other compensation (stock awards, etc.): $7,868,608 Duration with the company: Since 2007 | ![]() |
AT&T Mobility and Consumer Products CEO Ralph de la VegaTotal compensation: $10,894,670 Salary: $820,833 Bonus: $0 Other compensation (stock awards, etc.): $10,073,837 Duration with the company: Since 2004 (as Cingular) | ![]() |
Motorola Mobility CEO Sanjay JhaTotal compensation: $13,016,126 Salary: $900,000 Bonus: $0 Other compensation (stock awards, etc.): $12,116,126 Duration with the company: Since August 2008 (prior to the splitting of Motorola Mobility and Motorola Solutions) | ![]() |
Qualcomm CEO Paul JacobsTotal compensation: $17,626,939 Salary: $1,146,644 Bonus: $7,500 Other compensation (stock awards, etc.): $16,472,795 Duration with the company: Since 1990 | ![]() |
AT&T CEO Randall StephensonTotal compensation: $27,341,628 Salary: $1,533,333 Bonus: $0 Other compensation (stock awards, etc.): $25,808,295 Duration with the company: Since 1982 | ![]() |
Apple CEO Tim CookTotal compensation: $59,092,572 Salary: $800,016 Bonus: $5,000,000 Other compensation (stock awards, etc.): $53,292,556 Duration with the company: Since 1998 | ![]() |










No comments:
Post a Comment